Car rental price list in Prague
One table, no fine print. Daily rates for all 23 cars by rental length, the mileage allowance, the extra-kilometre rate and the refundable deposit — prices start at €114 per day, they are final and insurance is always included.
How much does it cost to hire a car in Prague?
| Car | Category | 1–3 days | 4–10 days | 11–21 days | 22–30 days | 31+ days | 12 hours | Km/day included | Extra km | Refundable deposit |
|---|---|---|---|---|---|---|---|---|---|---|
| Dodge Challenger 2015 | Sports | €143 | €136 | €129 | €121 | €114 | €136 | 100 km | €1.23 | €1,433 |
| BMW M2 2024 | Sports | €204 | €194 | €184 | €174 | €163 | €194 | 100 km | €1.64 | €1,433 |
| Mercedes C63 2017 | Sports | €204 | €194 | €184 | €174 | €163 | €194 | 100 km | €1.31 | €1,433 |
| Mercedes CLS400d 2022 | Sedan | €204 | €194 | €184 | €174 | €163 | €194 | 100 km | €1.60 | €1,433 |
| Volkswagen Golf R 2024 | Sports | €204 | €194 | €184 | €174 | €163 | €194 | 100 km | €1.60 | €1,433 |
| Audi RS3 2023 | Sports | €213 | €202 | €191 | €181 | €170 | €196 | 100 km | €1.43 | €1,433 |
| Alpine A110 GTS 2024 | Sports | €226 | €215 | €203 | €192 | €181 | €215 | 50 km | €1.39 | €1,433 |
| BMW X5 M Competition 2020 | SUV | €229 | €225 | €176 | €163 | €147 | €212 | 100 km | €1.56 | €1,433 |
| Mercedes AMG SL43 2026 | Convertible | €229 | €217 | €206 | €195 | €183 | €208 | 100 km | €1.84 | €1,433 |
| Mercedes AMG GT63S 2019 | Sports | €237 | €225 | €213 | €201 | €190 | €225 | 50 km | €2.25 | €1,433 |
| Mercedes C63SE Performance 2023 | Sports | €245 | €233 | €221 | €208 | €196 | €233 | 100 km | €1.64 | €1,433 |
| BMW M4 Cabrio 2025 | Convertible | €245 | €233 | €221 | €208 | €196 | €225 | 100 km | €2.05 | €1,433 |
| BMW X6 2024 | SUV | €245 | €233 | €221 | €208 | €196 | €225 | 100 km | €2.05 | €1,433 |
| BMW X6 30d 2024 | SUV | €245 | €233 | €221 | €208 | €196 | €233 | 100 km | €1.27 | €1,433 |
| Mercedes AMG A35 2020 | Sports | €245 | €233 | €221 | €208 | €196 | €233 | 100 km | €1.43 | €1,433 |
| BMW M3 Competition 2024 | Sports | €286 | €272 | €258 | €243 | €229 | €278 | 100 km | €2.54 | €1,433 |
| Audi R8 2024 | Sports | €327 | €311 | €294 | €278 | €262 | €307 | 100 km | €3.07 | €1,433 |
| Porsche Cayman GT4 Manthey Racing 2020 | Sports | €327 | €311 | €294 | €278 | €262 | €311 | 100 km | €2.25 | €1,433 |
| BMW M5 2025 | Sports | €409 | €401 | €388 | €348 | €327 | — | 100 km | €2.54 | €1,433 |
| Mercedes AMG G63 2025 | SUV | €409 | €388 | €368 | €348 | €327 | €388 | 100 km | €3.07 | €4,093 |
| Audi RS6 2025 | Sports | €450 | €427 | €405 | €382 | €360 | €427 | 100 km | €3.07 | €1,433 |
| Tesla Cybertruck 2024 | Electric | €450 | €427 | €405 | €382 | €360 | €427 | 100 km | €2.46 | €1,433 |
| Lamborghini Urus 2019 | SUV | €532 | €507 | €450 | €368 | €286 | €491 | 100 km | €3.89 | €4,093 |
Band rates are in CZK per day. The whole rental is charged at the rate of the band its total length falls into — rates are never mixed. 12 hours is the price for the whole block. For discounted cars the table shows prices after the discount.
Prices valid as of .
Prices in € are an indicative conversion at the CNB rate of €1 = CZK 24.43 (16 November 2026). Billing is in CZK.
How to read the price list
Prices are final
The amount in the table is what you actually pay — insurance is included and we charge no hidden fees. The refundable deposit is blocked separately and returned right after the car is checked on return; only for foreign clients, a suspected traffic offence or damage to the car may we hold part of it longer (details in the FAQ).
The longer the rental, the lower the daily rate
The daily rate follows the total length of the rental: a 5-day rental is charged entirely at the 4–10 days band rate. Around band boundaries a longer rental can therefore cost less than a shorter one — that is not a mistake, it is how a banded price list works.
12 hours is a block, not a day
The half-day rental sits outside the bands and suits a wedding, a photo shoot or a business meeting. The price in the 12 hours column is for the whole block.
Kilometres add up over the whole rental
Every day includes the mileage allowance from the table. The allowance is multiplied by the number of days and you use it however you need — a weekend gives you double for a single day. Kilometres over the limit are charged at the “extra km” rate, and you can add them right in the calculator when booking.
Discounts and offers
If a car currently has a discount, the table already shows prices after the discount. You will find current offers on the individual cars in the catalogue.
The prices are in black and white — now just pick your car.
Optional extras
| Service | Price | Note |
|---|---|---|
| Car delivery within Prague Anywhere in Prague including Václav Havel Airport, your hotel or your address. | CZK 1,000 | Anywhere in Prague including Václav Havel Airport, your hotel or your address. |
| Car collection within Prague When the rental ends, we pick the car up from you. | CZK 1,000 | When the rental ends, we pick the car up from you. |
| Delivery or collection outside Prague We quote the price at booking based on the address — you know it in advance. | by address | We quote the price at booking based on the address — you know it in advance. |
| Kilometres over the limit The rate depends on the car — see the table above; you can add kilometres in the calculator when booking. | CZK 30–95/km | The rate depends on the car — see the table above; you can add kilometres in the calculator when booking. |
| Additional driver in the contract Just register them in advance and have them added to the contract with their documents. | free | Just register them in advance and have them added to the contract with their documents. |
| Travel abroad The whole EU and, upon approval, selected other countries — you get written permission before departure. | free | The whole EU and, upon approval, selected other countries — you get written permission before departure. |